Most Recent Selma Homes For Sale
| View All Selma Homes For Sale | ||
|
1441 Oak St, Selma, CA 93662 | $89,000 3 beds 1 bath |
|
3011 Orange Ave, Selma, CA 93662 | $159,900 3 beds 2 baths |
|
Oak St, Selma, CA 93662 | $91,900 3 beds 1 bath |
Real Estate Resources |
Selma Apartments
There are 66 apartments found in and near the Selma area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings